| Categories | Data |
|---|---|
| FORMAT: | 5xCD |
| COUNTRY: | Japan |
| RELEASE: | April 2018 |
| LABEL: | Columbia |
| CAT#: | COCX-40308~12 |
| UPC: | 4549767041933 |
VariousThe Legend of Zelda:
The Legend of Zelda:
Breath of the Wild
Original Soundtrack
$40.00
In stock
In stock
SKU: DIST-049-5xCD
Categories: Distros, Video Game Soundtracks
Tags: Breath of the Wild, Compact Disc, The Legend of Zelda, Various
The Legend of Zelda: Breath of the Wild | Various
Original Soundtrack
The Legend of Zelda: Breath of the Wild 5 CD set featuring all 211 songs. Including BGM songs in the games and trailers, plus a booklet and an exclusive designed tall-size digipak.
| Track # | Track Title | Total Tracks | Total Time | Track Time | ||||
|---|---|---|---|---|---|---|---|---|
| DISC 1 | ||||||||
| #colspan# | ||||||||
| 1. | Main Theme Manaka Kataoka | 2:01 | ||||||
| 2. | Opening Manaka Kataoka | 0:44 | ||||||
| 3. | A Sheikah Tower Emerges Yasuaki Iwata | 0:41 | ||||||
| 4. | The Beast in the Castle Manaka Kataoka | 0:40 | ||||||
| 5. | Sheikah Tower Manaka Kataoka | 1:58 | ||||||
| 6. | The Mysterious Old Man Manaka Kataoka | 0:12 | ||||||
| 7. | The Shrine's Trial Begins Manaka Kataoka | 0:09 | ||||||
| 8. | The Shrine's Trial Yasuaki Iwata | 4:07 | ||||||
| 9. | Battle (Shrine) [Original Soundtrack Version] Manaka Kataoka | 1:47 | ||||||
| 10. | The Great Plateau Manaka Kataoka | 2:24 | ||||||
| 11. | In the Guardian's Sights Manaka Kataoka | 0:54 | ||||||
| 12. | The Temple of Time Yasuaki Iwata | 2:02 | ||||||
| 13. | The Old Man's Secret Manaka Kataoka | 0:55 | ||||||
| 14. | One Hundred Years Ago Manaka Kataoka & Hajime Wakai | 3:36 | ||||||
| 15. | King Rhoam's Plea Manaka Kataoka | 2:16 | ||||||
| 16. | Making Landfall Manaka Kataoka | 0:15 | ||||||
| 17. | Overworld (Day) Manaka Kataoka | 2:46 | ||||||
| 18. | Overworld (Battle) [Original Soundtrack Version] Manaka Kataoka | 2:00 | ||||||
| 19. | Sheikah Tower Activation Yasuaki Iwata | 0:19 | ||||||
| 20. | Galloping (Day) Manaka Kataoka | 1:54 | ||||||
| 21. | Stone Talus Battle Manaka Kataoka | 1:58 | ||||||
| 22. | Kakariko Village Hajime Wakai | 6:37 | ||||||
| 23. | Impa Speaks Hajime Wakai | 1:43 | ||||||
| 24. | A Legendary Tale Yasuaki Iwata | 5:46 | ||||||
| 25. | Hateno Village Yasuaki Iwata | 5:49 | ||||||
| 26. | Hateno Ancient Tech Lab Hajime Wakai | 3:05 | ||||||
| 27. | Restoring a Great Fairy's Power Manaka Kataoka & Hajime Wakai | 0:21 | ||||||
| 28. | Great Fairy Fountain Yasuaki Iwata | 1:42 | ||||||
| 29. | Overworld (Night) Manaka Kataoka | 4:08 | ||||||
| 30. | Kass's Theme Yasuaki Iwata | 1:12 | ||||||
| 31. | Kass: Songs of Shrines Yasuaki Iwata | 2:22 | ||||||
| 32. | The Stables Yasuaki Iwata | 2:20 | ||||||
| 33. | Kass: Legendary Verse Yasuaki Iwata | 0:57 | ||||||
| 34. | Galloping (Night) Manaka Kataoka | 1:55 | ||||||
| 35. | Shrines of Blessings Yasuaki Iwata | 2:41 | ||||||
| 36. | Hinox Battle Hajime Wakai | 3:40 | ||||||
| #colspan# | ||||||||
| Disc Time: | 1:15:29 | |||||||
| #colspan# | ||||||||
| DISC 2 | ||||||||
| #colspan# | ||||||||
| 1. | By the Water Hajime Wakai | 3:31 | ||||||
| 2. | Mind the Flowers! Hajime Wakai | 0:38 | ||||||
| 3. | Meeting Sidon Yasuaki Iwata | 0:22 | ||||||
| 4. | Sidon's Theme Yasuaki Iwata | 1:16 | ||||||
| 5. | Zora's Domain Yasuaki Iwata | 5:48 | ||||||
| 6. | Vah Ruta, Divine Beast of Water Yasuaki Iwata | 0:35 | ||||||
| 7. | Recovered Memory: Mipha's Touch Yasuaki Iwata | 1:49 | ||||||
| 8. | Battle with Divine Beast Vah Ruta Yasuaki Iwata | 1:59 | ||||||
| 9. | An Accord with Sidon Yasuaki Iwata | 1:03 | ||||||
| 10. | Exploring Divine Beast Vah Ruta Yasuaki Iwata | 6:12 | ||||||
| 11. | Battle Inside the Divine Beast Yasuaki Iwata | 2:01 | ||||||
| 12. | A Blight Ganon Appears Yasuaki Iwata | 0:26 | ||||||
| 13. | Battle With Waterblight Ganon Yasuaki Iwata | 2:57 | ||||||
| 14. | A Heart Container Appears Hajime Wakai | 0:35 | ||||||
| 15. | Reuniting With Mipha Yasuaki Iwata | 1:47 | ||||||
| 16. | A Champion's Divine Gift Yasuaki Iwata | 0:17 | ||||||
| 17. | A Divine Beast's Majesty Hajime Wakai | 0:55 | ||||||
| 18. | Mipha and the Divine Beast Hajime Wakai | 1:17 | ||||||
| 19. | Overworld (Freezing) Manaka Kataoka | 1:18 | ||||||
| 20. | Caves Yasuaki Iwata | 3:02 | ||||||
| 21. | Vah Medoh, Divine Beast of Wind Yasuaki Iwata | 0:30 | ||||||
| 22. | Rito Village Yasuaki Iwata | 5:44 | ||||||
| 23. | Recovered Memory: Revali's Flap Yasuaki Iwata | 0:28 | ||||||
| 24. | The Flight Range Yasuaki Iwata | 2:28 | ||||||
| 25. | Meeting Teba Yasuaki Iwata | 0:24 | ||||||
| 26. | Minigame: Flight Range Yasuaki Iwata | 1:51 | ||||||
| 27. | Battle With Divine Beast Vah Medoh Yasuaki Iwata | 2:46 | ||||||
| 28. | Teba's Encouragement Yasuaki Iwata | 1:14 | ||||||
| 29. | Exploring Divine Beast Vah Medoh Yasuaki Iwata | 7:11 | ||||||
| 30. | Battle With Windblight Ganon Yasuaki Iwata | 2:57 | ||||||
| 31. | Reuniting With Revali Yasuaki Iwata | 1:20 | ||||||
| 32. | Revali and the Divine Beast Hajime Wakai | 1:06 | ||||||
| 33. | Pondo's Lodge Manaka Kataoka | 1:48 | ||||||
| 34. | Minigame: Snowball Bowling Manaka Kataoka & Yasuaki Iwata | 0:27 | ||||||
| 35. | Notts's Song Manaka Kataoka | 0:12 | ||||||
| 36. | Warbler's Nest Melody Manaka Kataoka | 0:39 | ||||||
| 37. | Kass's Theme [Song of the Hero Version] Yasuaki Iwata | 1:03 | ||||||
| 38. | Rito Village [Kass and the Five Sisters Version] Yasuaki Iwata | 5:45 | ||||||
| #colspan# | ||||||||
| Disc Time: | 1:15:41 | |||||||
| #colspan# | ||||||||
| DISC 3 | ||||||||
| #colspan# | ||||||||
| 1. | Overworld (Fiery Heat) Manaka Kataoka | 1:39 | ||||||
| 2. | Lava Landscape Yasuaki Iwata | 2:08 | ||||||
| 3. | Miner's Melody Yasuaki Iwata | 1:52 | ||||||
| 4. | Vah Rudania, Divine Beast of Fire Yasuaki Iwata | 0:49 | ||||||
| 5. | Goron City Yasuaki Iwata | 4:19 | ||||||
| 6. | The Abandoned North Mine Manaka Kataoka | 1:43 | ||||||
| 7. | Meeting Yunobo Yasuaki Iwata | 0:27 | ||||||
| 8. | Recovered Memory: Daruk's Mettle Yasuaki Iwata | 1:26 | ||||||
| 9. | Battle with Divine Beast Vah Rudania Yasuaki Iwata | 3:08 | ||||||
| 10. | Yunobo Creates an Opportunity Yasuaki Iwata | 0:37 | ||||||
| 11. | Exploring Divine Beast Vah Rudania Yasuaki Iwata | 6:22 | ||||||
| 12. | Battle With Fireblight Ganon Yasuaki Iwata | 2:57 | ||||||
| 13. | Reuniting With Daruk Yasuaki Iwata | 1:43 | ||||||
| 14. | Daruk and the Divine Beast Hajime Wakai | 1:31 | ||||||
| 15. | Overworld (Scorching Desert) Manaka Kataoka | 1:46 | ||||||
| 16. | Vah Naboris, Divine Beast of Thunder Yasuaki Iwata | 0:41 | ||||||
| 17. | Kara Kara Bazaar Yasuaki Iwata | 2:03 | ||||||
| 18. | Dressing Up Manaka Kataoka | 0:15 | ||||||
| 19. | Gerudo Town Yasuaki Iwata | 7:12 | ||||||
| 20. | Meeting Riju Yasuaki Iwata | 0:33 | ||||||
| 21. | The Yiga Clan Hideout Manaka Kataoka | 2:02 | ||||||
| 22. | Proud Master Kohga Manaka Kataoka | 0:49 | ||||||
| 23. | Battle With Master Kohga Manaka Kataoka | 2:12 | ||||||
| 24. | Recovered Memory: Urbosa's Hand Yasuaki Iwata | 1:43 | ||||||
| 25. | Vah Naboris Lookout Post Yasuaki Iwata | 2:42 | ||||||
| 26. | Battle With Divine Beast Vah Naboris Yasuaki Iwata | 2:49 | ||||||
| 27. | Riju's Trust Yasuaki Iwata | 0:57 | ||||||
| 28. | Exploring Divine Beast Vah Naboris Yasuaki Iwata | 6:04 | ||||||
| 29. | Battle With Thunderblight Ganon Yasuaki Iwata | 2:58 | ||||||
| 30. | Reuniting With Urbosa Yasuaki Iwata | 1:43 | ||||||
| 31. | Urbosa and the Divine Beast Hajime Wakai | 1:07 | ||||||
| 32. | Challenging the Champ Hajime Wakai | 0:44 | ||||||
| 33. | Minigame: Sand-Seal Race Hajime Wakai | 1:53 | ||||||
| 34. | Sand-Seal Race: Lose Hajime Wakai | 0:11 | ||||||
| 35. | Sand-Seal Race: New Record Hajime Wakai | 0:11 | ||||||
| 36. | Sand-Seal Race: Win Hajime Wakai | 2:16 | ||||||
| 37. | Minigame: Contest of Endurance Manaka Kataoka | 1:29 | ||||||
| 38. | Molduga Battle Hajime Wakai | 2:42 | ||||||
| #colspan# | ||||||||
| Disc Time: | 1:17:43 | |||||||
| #colspan# | ||||||||
| DISC 4 | ||||||||
| #colspan# | ||||||||
| 1. | Ruins Yasuaki Iwata | 2:30 | ||||||
| 2. | The Lost Woods Manaka Kataoka | 1:35 | ||||||
| 3. | Korok Forest Yasuaki Iwata | 4:33 | ||||||
| 4. | Meeting the Deku Tree Hajime Wakai | 2:16 | ||||||
| 5. | Master Sword Obtained Yasuaki Iwata | 0:29 | ||||||
| 6. | Memories of the Sword Hajime Wakai | 1:55 | ||||||
| 7. | Tree and Sword: Words of Wisdom Hajime Wakai | 0:54 | ||||||
| 8. | Hestu's Dance Hajime Wakai | 0:11 | ||||||
| 9. | Akkala Ancient Tech Lab Hajime Wakai | 2:18 | ||||||
| 10. | Naydra, Possessed Manaka Kataoka | 2:10 | ||||||
| 11. | Attendants to the Sacred Springs Manaka Kataoka | 2:04 | ||||||
| 12. | Omen of the Blood Moon Manaka Kataoka | 0:35 | ||||||
| 13. | The Blood Moon Hajime Wakai | 0:35 | ||||||
| 14. | Memory Recovered Manaka Kataoka | 0:22 | ||||||
| 15. | Recovered Memory: Subdued Ceremony Manaka Kataoka | 0:19 | ||||||
| 16. | Recovered Memory: Resolve and Grief Yasuaki Iwata | 0:29 | ||||||
| 17. | Recovered Memory: Blades of the Yiga Manaka Kataoka | 0:45 | ||||||
| 18. | Recovered Memory: A Premonition Manaka Kataoka | 0:28 | ||||||
| 19. | Recovered Memory: Silent Princess Yasuaki Iwata | 1:07 | ||||||
| 20. | Recovered Memory: Father and Daughter Manaka Kataoka | 2:32 | ||||||
| 21. | Recovered Memory: Slumbering Power Manaka Kataoka | 0:57 | ||||||
| 22. | Recovered Memory: To Mount Lanayru Manaka Kataoka | 1:16 | ||||||
| 23. | Recovered Memory: Return of Calamity Ganon Hajime Wakai | 2:47 | ||||||
| 24. | Recovered Memory: Despair Yasuaki Iwata | 1:48 | ||||||
| 25. | Twelve Memories Recovered Hajime Wakai | 0:14 | ||||||
| 26. | Recovered Memory: Zelda's Awakening Manaka Kataoka | 2:14 | ||||||
| 27. | Zelda's Behest Manaka Kataoka | 0:39 | ||||||
| 28. | Hyrule Castle Town Ruins Hajime Wakai | 3:24 | ||||||
| 29. | Guardian Battle Manaka Kataoka | 2:11 | ||||||
| 30. | Ganon's Roar at Hyrule Castle Manaka Kataoka | 0:28 | ||||||
| 31. | Hyrule Castle Manaka Kataoka | 4:45 | ||||||
| 32. | Calamity Ganon Appears Yasuaki Iwata | 1:02 | ||||||
| 33. | The Champions' Power Mobilized Yasuaki Iwata | 1:10 | ||||||
| 34. | Battle With Calamity Ganon (First Form) Yasuaki Iwata | 2:48 | ||||||
| 35. | Battle With Calamity Ganon (Second Form) Yasuaki Iwata | 3:53 | ||||||
| 36. | Dark Beast Ganon Appears Manaka Kataoka | 0:54 | ||||||
| 37. | Battle With Dark Beast Ganon Manaka Kataoka | 4:56 | ||||||
| 38. | Do You Really Remember Me? Yasuaki Iwata | 0:55 | ||||||
| 39. | Staff Credits Manaka Kataoka, Yasuaki Iwata & Hajime Wakai | 9:45 | ||||||
| 40. | Epilogue Yasuaki Iwata | 1:54 | ||||||
| #colspan# | ||||||||
| Disc Time: | 1:16:07 | |||||||
| #colspan# | ||||||||
| DISC 5 | ||||||||
| #colspan# | ||||||||
| 1. | Lurelin Village Yasuaki Iwata | 5:37 | ||||||
| 2. | Kilton Hajime Wakai | 3:07 | ||||||
| 3. | Onward, to Tarrey Town Manaka Kataoka | 0:15 | ||||||
| 4. | Tarrey Town Yasuaki Iwata | 9:50 | ||||||
| 5. | Trothed in Tarrey Town Manaka Kataoka | 2:01 | ||||||
| 6. | Palu Wasteland Manaka Kataoka | 2:22 | ||||||
| 7. | Minigame: Mounted Archery Manaka Kataoka | 1:42 | ||||||
| 8. | Restoring Malanya's Power Hajime Wakai | 0:16 | ||||||
| 9. | Malanya's Spring Yasuaki Iwata | 1:40 | ||||||
| 10. | Malanya's Ritual Hajime Wakai | 0:13 | ||||||
| 11. | The Lord of the Mountain Manaka Kataoka | 2:11 | ||||||
| 12. | Minigame: Bird-Man Research Study Yasuaki Iwata | 1:45 | ||||||
| 13. | Item Acquired Yasuaki Iwata | 0:04 | ||||||
| 14. | Important Item Acquired Yasuaki Iwata | 0:07 | ||||||
| 15. | Key Item Acquired Yasuaki Iwata | 0:09 | ||||||
| 16. | Heart Container / Stamina Vessel Acquired Yasuaki Iwata | 0:06 | ||||||
| 17. | Improving the Sheikah Slate Manaka Kataoka | 0:10 | ||||||
| 18. | Sheikah Slate Acquired Manaka Kataoka | 0:09 | ||||||
| 19. | Passing Time by the Fire Hajime Wakai | 0:08 | ||||||
| 20. | Overnight Stay (Regular Bed) Hajime Wakai | 0:08 | ||||||
| 21. | Overnight Stay (Soft Bed) Hajime Wakai | 0:09 | ||||||
| 22. | Culinary Disaster Hajime Wakai | 0:06 | ||||||
| 23. | Culinary Triumph Hajime Wakai | 0:06 | ||||||
| 24. | Culinary Perfection Hajime Wakai | 0:07 | ||||||
| 25. | Solving a Korok Puzzle Hajime Wakai | 0:06 | ||||||
| 26. | A Korok Appears Manaka Kataoka | 0:06 | ||||||
| 27. | New Location Manaka Kataoka | 0:07 | ||||||
| 28. | Dyeing Cloth Hajime Wakai | 0:10 | ||||||
| 29. | Reverting Cloth Hajime Wakai | 0:10 | ||||||
| 30. | Repair Takuro Yasuda | 0:06 | ||||||
| 31. | Bolson Construction Riyu Tamura | 0:08 | ||||||
| 32. | Puzzle Solved Yasuaki Iwata | 0:06 | ||||||
| 33. | Game Over Yasuaki Iwata | 0:10 | ||||||
| 34. | Trial of the Sword Conquered Manaka Kataoka | 0:27 | ||||||
| 35. | Tree and Sword: Words of Praise Manaka Kataoka | 1:08 | ||||||
| 36. | Kass: The Song of the Swordsman Yasuaki Iwata | 0:47 | ||||||
| 37. | A Monument Appears Soshi Abe | 0:45 | ||||||
| 38. | Kass: The Champions' Ballad 1 Yasuaki Iwata | 0:43 | ||||||
| 39. | Shrine of a Champion Soshi Abe | 2:12 | ||||||
| 40. | Mipha and Sidon Yasuaki Iwata | 2:13 | ||||||
| 41. | Kass: Champion Mipha's Song Yasuaki Iwata | 0:31 | ||||||
| 42. | Kass: The Champions' Ballad 2 Yasuaki Iwata | 0:45 | ||||||
| 43. | Revali, Solitary Warrior Soshi Abe | 2:18 | ||||||
| 44. | Kass: Champion Revali's Song Yasuaki Iwata | 0:44 | ||||||
| 45. | Kass: The Champions' Ballad 3 Yasuaki Iwata | 0:45 | ||||||
| 46. | Daruk, the Stalwart Hajime Wakai | 2:26 | ||||||
| 47. | Kass: Champion Daruk's Song Yasuaki Iwata | 0:30 | ||||||
| 48. | Kass: The Champions' Ballad 4 Yasuaki Iwata | 0:45 | ||||||
| 49. | Urbosa, the Magnificent Manaka Kataoka | 2:26 | ||||||
| 50. | Kass: Champion Urbosa's Song Yasuaki Iwata | 0:33 | ||||||
| 51. | The Final Trial Yasuaki Iwata | 6:02 | ||||||
| 52. | The Monk Maz Koshia Manaka Kataoka | 6:56 | ||||||
| 53. | Memory Recovered [The Champions' Ballad Version] Manaka Kataoka | 0:28 | ||||||
| 54. | The Princess and the Champions Yasuaki Iwata | 2:41 | ||||||
| 55. | The Champions' Ballad: Finale Yasuaki Iwata & Manaka Kataoka | 1:34 | ||||||
| 56. | A Picture-Perfect Spot Manaka Kataoka | 0:26 | ||||||
| 57. | The Champions' Ballad Yasuaki Iwata | 0:45 | ||||||
| 58. | 2014 E3 Trailer Hajime Wakai | 0:29 | ||||||
| 59. | 2017 Nintendo Switch Presentation Trailer Kosuke Yamashita | 3:25 | ||||||
| #colspan# | ||||||||
| Disc Time: | 1:16:21 | |||||||
| Total Tracks: 211 | Total Time: | 6:21:21 | ||||||
Domestic:
Orders will typically be processed and shipped out within 3 business days via USPS Media Mail.
Please allow 5 – 7 business days for delivery.
- CDs + Cassettes:
$6.49 (+ $1.49 per additional CD/CT/USB)
- Vinyl + Books:
7.49 (+ $1.99 per additional Vinyl/Book/12” Booklet)
International:
We ship to most parts of the world!
CUSTOMS: Please be aware that additional duties or VAT taxes may be imposed by the destination country’s custom office. Due to this, these additional fees are not included in Coalescesion’s shipping costs and are therefor, the responsibility of the customer.
Orders will typically be processed and shipped out within 3 business days.
Depending on your location, orders will be shipped by these carriers:
USPS First Class International | UPS Standard | FedEx International Connect Plus
Please allow 2 – 4 weeks for delivery, and up to 6 weeks for the rest of the world.
CANADA:
- CDs + Cassettes:
UPS Standard: $16.99 (+ $1.99 per additional item)
- Vinyl + Books:
UPS Standard: $18.49 (+ $2.49 per additional item)
MEXICO:
- CDs + Cassettes:
FedEx International Connect Plus: $19.49 (+ $2.49 per additional item)
- Vinyl + Books:
FedEx International Connect Plus: $25.49 (+ $4.99 per additional item)
SOUTH AMERICA:
- CDs + Cassettes:
USPS First Class International: $23.49 (+ $9.99 per additional item)
- Vinyl + Books:
USPS First Class International: $35.99 (+ $9.99 per additional item)
EUROPE:
- CDs + Cassettes:
FedEx International Connect Plus: $19.99 (+ $1.99 per additional item)
- Vinyl + Books:
FedEx International Connect Plus: $22.49 (+ $2.99 per additional item)
SPAIN:
- CDs + Cassettes:
FedEx International Connect Plus: $24.99 (+$2.99 per additional item)
- Vinyl + Books:
FedEx International Connect Plus: $29.99 (+$2.99 per additional item)
ASIA:
- CDs + Cassettes:
FedEx International Connect Plus: $23.99 (+ $3.99 per additional item)
- Vinyl + Books:
FedEx International Connect Plus: $27.99 (+ $4.99 per additional item)
OCEANIA:
- CDs + Cassettes:
UPS Standard: $23.99 (+ $9.99 per additional item)
- Vinyl + Books:
UPS Standard: $39.49 (+ $9.99 per additional item)
Related Products
-
Various Artists
The Legend of Zelda: Concert 2018
$38.00 -
Select options This product has multiple variants. The options may be chosen on the product page / Details Quick View -
Various
Metal Gear Solid
Original Game Soundtrack
$24.00 -
Gustavo Santaolalla & Mac Quayle
The Last of Us: Part II
Original Soundtrack
$13.00 -
Various
Resident Evil 3
Special Soundtrack
$30.00 -
Gustavo Santaolalla
The Last of Us
Original Score
$48.00 -
Jesper Kyd
Hitman: Codename 47
Original Soundtrack
$42.00 -
Jesper Kyd
Hitman 2: Silent Assassin
Original Soundtrack
$42.00

















